There was such excitement for PromiseNet 2014 in New Haven that more than 100 organizations from 20 states and Washington, D.C., attended the conference. We encourage everyone to follow Cities of Promise on Facebook as it will serve as the online engagement tool for the betterment of the Promise movement.
ARKANSAS
Organization | City |
---|---|
Arkadelphia Promise | Arkadelphia |
El Dorado Public Schools | El Dorado |
Murphy Oil Corporation | El Dorado |
The El Dorado Promise | El Dorado |
University of Arkansas | Fayetteville |
CALIFORNIA
Organization | City |
---|---|
10,000 Degrees | San Rafael |
City of Richmond | Richmond |
East Bay College Fund | Oakland |
Fulfillment Fund | Los Angeles |
Humboldt Area Foundation | Bayside |
La Piana Consulting | San Francisco |
PACE Promise | San Marcos |
Richmond Community Foundation | Richmond |
San Marcos Unified School District | San Marcos |
West Contra Costa Unified School District | Richmond |
Youth 2 Leaders Education Foundation | Bakersfield |
COLORADO
Organization | City |
---|---|
Denver Scholarship Foundation | Denver |
CONNECTICUT
FLORIDA
Organization | City |
---|---|
Buffalo Scholarship Foundation, Inc. | The Villages |
INDIANA
Organization | City |
---|---|
The Children’s Museum of Indianapolis | Indianapolis |
MASSACHUSETTS
Organization | City |
---|---|
Harvard University | Cambridge |
Mount Holyoke College | South Hadley |
Robert F. Kennedy Children’s Action Corps | Boston |
MARYLAND
Organization | City |
---|---|
Montgomery College | Rockville |
MICHIGAN
Organization | City |
---|---|
Community Link Foundation | Bloomfield |
Detroit Regional Chamber | Detroit |
Grand Rapids Community Foundation | Grand Rapids |
Pontiac Promise Zone | Pontiac |
Public Policy Associates | Lansing |
The Kalamazoo Promise | Kalamazoo |
W.E. Upjohn Institute | Kalamazoo |
NEVADA
Organization | City |
---|---|
Fulfillment Fund | Las Vegas |
NEW JERSEY
Organization | City |
---|---|
Cooperman College Scholars | Newark |
Pathways to College | Teaneck |
NEW YORK
Organization | City |
---|---|
Education Pioneers | New York |
NYC Promise | New York |
Say Yes to Education Buffalo | Buffalo |
Syracuse University | Syracuse |
NORTH CAROLINA
Organization | City |
---|---|
The Cleveland County Promise | Shelby |
OHIO
Organization | Organization |
---|---|
Akron Promise | Akron |
American Education Television Network | Columbus |
Montgomery County Ohio College Promise | Dayton |
OREGON
Organization | City |
---|---|
Gateway to College | Portland |
PENNSYLVANIA
Organization | City |
---|---|
City of Lancaster | Lancaster |
Karmarush | Philadelphia |
Lancaster County Community Foundation | Lancaster |
RAND Corporation | Pittsburgh |
School District of Lancaster | Lancaster |
The Pittsburgh Promise | Pittsburgh |
University of Pittsburgh | Pittsburgh |
RHODE ISLAND
Organization | City |
---|---|
A Door To The Future | Providence |
Providence Children & Youth Cabinet | Providence |
Rhode Island Foundation | Providence |
Rhode Island Public Expenditure Council | Providence |
TEXAS
Organization | City |
---|---|
Tyler Junior College | Tyler |
VIRGINIA
Organization | City |
---|---|
City of Richmond | Richmond |
Richmond Public Schools Education Foundation | Richmond |
WASHINGTON STATE
Organization | City |
---|---|
Redeeming America’s Promise | Seattle |
WASHINGTON, D.C.
Organization | City |
---|---|
Georgetown University | District of Columbia |
WISCONSIN
Organization | City |
---|---|
Great Lakes Higher Education Guaranty Corporation | Madison |
La Crosse Promise | La Crosse |